
Please find below a listing of our Medal and Trophy winners. You can sort the wines by AWARD, STYLE, PRODUCER, VINTAGE and VARIETAL and included is a technical sheet on each wine which you can view by clicking on the link on the wine name.
If you require any further information, please contact Julia Trustram Eve, WineGB.
How to Use
- You can search by any text in the table
- The search will find rows with ALL the words you enter into the search field, anywhere in the row and in any order (for example, to find all Gold medal winning Bacchus wines enter 'Gold Bacchus' or all wines made from 100% Pinot Noir enter 'pinot noir 100%')
- The search field is not case sensitive
- You can also sort the table of wines by any of the columns just by clicking on the column headers
Award | Producer | Wine Name | Style | Vintage | Grape Varieties |
---|---|---|---|---|---|
Trophy | Ashling Park Estate | Ashling Park Cuvée | Sparkling White | NV | Pinot Noir 60%, Chardonnay 30% Pinot Meunier 10% |
Trophy | Bluebell Vineyard Estates | Ashdown Rosé | Still Rosé | 2018 | Pinot Noir 55%, Merlot 45% |
Trophy | Chapel Down | Kit's Coty Bacchus | Still White | 2019 | Bacchus 100% |
Trophy | Chapel Down | Kit's Coty Coeur de Cuvée | Sparkling White | 2015 | Chardonnay 100% |
Trophy | Digby Fine English | 2014 Vintage Rosé Brut | Sparkling Rosé | 2014 | Pinot Noir 60%, Chardonnay 30% Pinot Meunier 10% |
Trophy | Greyfriars Vineyard | Cuvée Royale | Sparkling White | 2015 | Chardonnay 50%, Pinot Noir 50% |
Trophy | Gusbourne | Chardonnay Guinevere | Still White | 2019 | Chardonnay 100% |
Trophy | Harrow & Hope | Blanc de Noirs | Sparkling White | 2015 | Pinot Noir 70%, Pinot Meunier 30% |
Trophy | Stonyfield Wine | Stonyfield Sparkling White | Sparkling White | 2017 | Seyval Blanc 80%, Pinot Noir 20% |
Trophy | Sugrue South Downs | Cuvée Boz | Sparkling White | 2015 | Chardonnnay 100% |
SUPREME CHAMPION | Wiston Estate Winery | Blanc de Blancs | Sparkling White | 2015 | Chardonnay 100% |
Trophy | Yotes Court Vineyard | Best Turned Out | Still Rosé | 2020 | Pinot Meunier 100% |
Gold | Blackbook Winery | Pygmalion | Still White | 2018 | Chardonnay 100% |
Gold | Bolney Wine Estate | Estate Chardonnay | Still White | 2020 | Chardonnay 100% |
Gold | Camel Valley Vineyard | Camel Valley Bacchus Dry | Still White | 2020 | Bacchus 100% |
Gold | Chapel Down | Kit's Coty Blanc de Blancs | Sparkling White | 2015 | Chardonnay 100% |
Gold | Chapel Down | Kit's Coty Chardonnay | Still White | 2018 | Chardonnay 100% |
Gold | Davenport Vineyards | Limney Estate | Sparkling White | 2015 | Chardonnay 78%, Pinot Noir 13% Pinot Meunier 9% |
Gold | Denbies Wine Estate | Denbies Blanc de Noirs | Sparkling White | 2014 | Pinot Noir 100% |
Gold | Digby Fine English | 2013 Vintage Reserve Brut | Sparkling White | 2013 | Chardonnay 65%, Pinot Noir 25% Pinot Meunier 10% |
Gold | Digby Fine English | Non Vintage Brut | Sparkling White | NV | Pinot Noir 40%, Chardonnay 35% Pinot Meunier 25% |
Gold | English Wine Project | Renishaw Hall Walled Garden Rosé | Still Rosé | 2018 | Pinot Noir 100% |
Gold | Exton Park Vineyard | RB32 Brut | Sparkling White | NV | Pinot Noir 60%, Chardonnay 40% |
Gold | Grange Estate Wines LLP | The Grange CLASSIC | Sparkling White | NV | Chardonnay 65%, Pinot Meunier 20% Pinot Noir 15% |
Gold | Gusbourne | Blanc de Blancs | Sparkling White | 2016 | Chardonnay 100% |
Gold | Gusbourne | Natural Brut | Sparkling White | 2014 | Chardonnay 64%, Pinot Noir 36% |
Gold | Gusbourne | Nest Selection | Sparkling White | 2014 | Chardonnay 64%, Pinot Noir 36% |
Gold | Halfpenny Green Wine Estate | Rosé Sparkling | Sparkling Rosé | 2019 | Seyval Blanc 70%, Pinot Noir 30% |
Gold | Harrow & Hope | Brut Rosé | Sparkling Rosé | 2018 | Pinot Noir 50%, Chardonnay 35% Pinot Meunier 15% |
Gold | Langham Wine Estate | Culver Classic Cuvée | Sparkling White | NV | Pinot Noir 55%, Pinot Meunier 20% Chardonnay 25% |
Gold | Langham Wine Estate | Rosé | Sparkling Rosé | 2017 | Pinot Noir 54%, Pinot Meunier 23% Chardonnay 23% |
Gold | LBW Drinks Ltd | Chardonnay | Still White | 2020 | Chardonnay 100% |
Gold | Nutbourne Vineyards | Bacchus | Still White | 2019 | Bacchus 100% |
Gold | Sugrue South Downs | The Trouble With Dreams | Sparkling White | 2015 | Chardonnnay 60%, Pinot Noir 40% |
Gold | Tinwood Estate | Blanc de Blancs | Sparkling White | 2017 | Chardonnay 100% |
Gold | Westwell Wine Estates | Westwell Ortega Amphora | Still White | 2019 | Ortega 100% |
Gold | Woolton Vineyard | Cuvee No1 | Sparkling White | 2015 | Pinot Noir 60%, Chardonnay 40% |
Silver | Albury Organic Vineyard | Silent Pool Rosé | Still Rosé | 2020 | Pinot Noir 55%, Pinot Meunier 45% |
Silver | Alder Ridge Vineyard | Special Cuvée | Sparkling White | NV | Blanc de Noirs 50%, Chardonnay 50% |
Silver | Aldwick Estate Ltd | Aldwick Bacchus | Still White | 2020 | Bacchus 100% |
Silver | Aldwick Estate Ltd | Aldwick Jubilate Classic Cuvée | Sparkling White | 2017 | Pinot Noir 57%, Seyval Blanc 43% |
Silver | Artelium Wine Estate | Curators Cuvée | Sparkling White | 2014 | Chardonnay 60%, Pinot Noir 25% Pinot Meunier 15% |
Silver | Artelium Wine Estate | Makers Rosé | Sparkling Rosé | 2015 | Pinot Noir 50%, Chardonnay 30% Pinot Meunier 20% |
Silver | Ashling Park Estate | Ashling Park Rosé | Still Rosé | 2020 | Pinot Meunier 100% |
Silver | Bearley Vineyard | Bard's Red | Still Red | 2019 | Pinot Précoce 100% |
Silver | Bee Tree Vineyard | Bee Tree Still Red | Still Red | 2018 | Pinot Noir 85%, Cabernet Noir 15% |
Silver | Black Chalk Wine | Classic | Sparkling White | 2017 | Chardonnay 40%, Pinot Meunier 30% Pinot Noir 30% |
Silver | Black Chalk Wine | Wild Rose | Sparkling Rosé | 2018 | Pinot Meunier 51%, Pinot Noir 33% Chardonnay 16% |
Silver | Blackbook Winery | GMF | Sparkling White | 2018 | Seyval Blanc 100% |
Silver | Blackbook Winery | I'd Rather be a Rebel | Still Rosé | 2019 | Pinot noir 100% |
Silver | Bluebell Vineyard Estates | Hindleap Barrel Aged Blanc de Blancs | Sparkling White | 2016 | Chardonnay 100% |
Silver | Bluebell Vineyard Estates | Hindleap Ruby | Sparkling Red | 2018 | Merlot 100% |
Silver | Bolney Wine Estate | Cuvée Rosé | Sparkling Rosé | 2018 | Pinot Noir 65%, Pinot Meunier 30% Chardonnay 5% |
Silver | Bride Valley Vineyard Ltd | Blanc de Blancs | Sparkling White | 2017 | Chardonnay 100% |
Silver | Bride Valley Vineyard Ltd | Dorset Chardonnay | Still White | 2019 | Chardonnay 100% |
Silver | Bride Valley Vineyard Ltd | Dorset Cremant | Sparkling White | NV | Chardonnay 59%, Pinot Meunier 27% Pinot Noir 14% |
Silver | Bride Valley Vineyard Ltd | Dorset Pinot Noir Rosé | Still Rosé | 2019 | Pinot Noir 100% |
Silver | Brook Hill Vineyard | Brook Hill Still White | Still White | 2020 | Bacchus 50%, Ortega 25% Chardonnay 25% |
Silver | Burn Valley Vineyard | Pinot Blanc | Still White | 2020 | Pinot Blanc 100% |
Silver | Burn Valley Vineyard | The Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Silver | Busi Jacobsohn Wine Estate | Busi Jacobsohn Rosé | Sparkling Rosé | 2018 | Pinot Noir 78%, Pinot Meunier 22% |
Silver | Camel Valley Vineyard | Camel Valley Pinot Noir Rosé Brut | Sparkling Rosé | 2018 | Pinot noir 100% |
Silver | Carr Taylor Wines | Bacchus | Still White | 2020 | Bacchus 100% |
Silver | Chapel Down | Bacchus 'with a touch of sparkle’ | Sparkling White | 2020 | Bacchus 100% |
Silver | Chapel Down | Brut | Sparkling White | NV | Chardonnay 48%, Pinot Noir 42% Pinot Meunier 5%, Pinot Blanc 5% |
Silver | Chapel Down | Discovery Series - Pinot Noir Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Silver | Chartham Vineyard | Blanc de Blancs | Sparkling White | 2018 | Chardonnay 100% |
Silver | Cobble Hill Wines | Bacchus | Still White | 2020 | Bcchus 100% |
Silver | Digby Fine English | Leander Pink Non Vintage | Sparkling Rosé | NV | Pinot Noir 50%, Chardonnay 35% Pinot Meunier 15% |
Silver | Dillions Vineyard | Dillions Bacchus | Still White | 2020 | Bacchus 100% |
Silver | East Meon Vineyard | East Meon Berrygarden | Sparkling White | 2015 | Pinot Noir 80%, Chardonnay 20% |
Silver | English Wine Project | Renishaw Hall Classic Cuvée | Sparkling White | 2017 | Chardonnay 50%, Pinot Noir 30% Pinot Meunier 20% |
Silver | Exton Park Vineyard | RB28 Blanc de Noirs | Sparkling White | NV | Pinot Noir 100% |
Silver | Folc | Folc Rosé | Still Rosé | 2020 | Pinot Noir 53%, Pinot Meunier 23% Chardonnay 8%, Bacchus 6%, Reichensteiner 6%, Schonburger 3%, Dornfelder 1% |
Silver | Giffords Hall Vineyard | Giffords Hall Classic Cuvée | Sparkling White | 2018 | Pinot Noir 50%, Pinot Blanc 50% |
Silver | Giffords Hall Vineyard | St Edmundsbury | Still Red | 2019 | Pinot Noir 100% |
Silver | Grange Estate Wines LLP | The Grange PINK | Sparkling Rosé | NV | Pinot Meunier 63%, Pinot Noir 37% |
Silver | Gusbourne | Brut Reserve | Sparkling White | 2016 | Chardonnay 40%, Pinot Meunier 33% Pinot Noir 27% |
Silver | Gusbourne | Pinot Noir | Still Red | 2019 | Pinot Noir 100% |
Silver | Gusbourne | Pinot Noir Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Silver | Gusbourne | Rosé | Sparkling Rosé | 2016 | Pinot Noir 60%, Chardonnay 39% Pinot Meunier 1% |
Silver | Halfpenny Green Wine Estate | Bacchus | Still White | 2019 | Bacchus 100% |
Silver | Halfpenny Green Wine Estate | English Rose MV | Still Rosé | MV | Rondo 58%, Pinot Noir 21% Muller Thurgau 21% |
Silver | Harrow & Hope | Blanc de Blancs | Sparkling White | 2015 | Chardonnay 100% |
Silver | Harrow & Hope | Brut Reserve No.5 | Sparkling White | NV | Pinot Noir 40%, Chardonnay 40% Pinot Meunier 20% |
Silver | Hattingley Valley Wines Ltd | Blanc de Blancs | Sparkling White | 2014 | Chardonnay 100% |
Silver | Hattingley Valley Wines Ltd | Classic Reserve | Sparkling White | NV | Chardonnay 53%, Pinot Noir 31% Pinot Meunier 16% |
Silver | Hattingley Valley Wines Ltd | Entice | Still White | 2020 | Bacchus 100% |
Silver | Hattingley Valley Wines Ltd | Still Chardonnay | Still White | 2020 | Chardonnay 100% |
Silver | Hendred Vineyard LLP | Hendred Brut | Sparkling White | 2016 | Seyval Blanc 75%, Pinot Noir 25% |
Silver | Henners Vineyard | Henners Brut | Sparkling White | NV | Chardonnay 40%, Pinot Noir 35% Pinot Meunier 25% |
Silver | Henners Vineyard | Henners Brut Rosé | Sparkling Rosé | NV | Pinot Meunier 65%, Pinot Noir 35% |
Silver | Heppington Vineyard | Pinot Gris | Still White | 2020 | Pinot Gris 100% |
Silver | Heppington Vineyard | Pinot Noir Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Silver | Hidden Spring Vineyard | Bacchus Fumé | Still White | 2020 | Bacchus 100% |
Silver | Hidden Spring Vineyard | Classic Cuvée | Sparkling White | 2018 | Chardonnay 61%, Pinot Noir 25% Pinot Meunier 14% |
Silver | High Clandon Estate Vineyard | High Clandon Euphoria Cuvée | Sparkling White | 2016 | Chardonnay 57%, Pinot Noir 30% Pinot Meunier 13% |
Silver | Langham Wine Estate | Blanc de Blancs | Sparkling White | 2017 | Chardonnay 100% |
Silver | Langham Wine Estate | Corallian Classic Cuvée | Sparkling White | NV | Chardonnay 75%, Pinot Noir 15% Pinot Meunier 10% |
Silver | Langham Wine Estate | Pinot Meunier | Sparkling White | 2018 | Pinot Meunier 100% |
Silver | Marlings Vineyard | Marlings Sparkling Rosé Brut | Sparkling Rosé | NV | Seyval Blanc 63%, Chardonnay 22% Pinot Noir 11%, Dornfelder 4% |
Silver | Maud Heath Vineyard | Chardonnay | Still White | 2018 | Chardonnay 100% |
Silver | Mereworth Wines | 2018 White From White | Sparkling White | 2018 | Chardonnay 100% |
Silver | Nutbourne Vineyards | Nutty Vintage Brut | Sparkling White | 2017 | Pinot Noir 70%, Chardonnay 30% |
Silver | Pamela Morley | Priors Dean Flint Hill Sunset | Sparkling White | 2017 | Seval Blanc 100% |
Silver | Polgoon Vineyard | Seyval Blanc Sparkling | Sparkling White | 2017 | Seyval Blanc 100% |
Silver | Raimes English Sparkling | Blanc de Blancs | Sparkling White | 2016 | Chardonnay 100% |
Silver | Ridgeview | Blanc de Noirs | Sparkling White | 2015 | Pinot Noir 50%, Pinot Meunier 50% |
Silver | Ridgeview | Rosé de Noirs | Sparkling Rosé | 2016 | Pinot Noir 80%, Pinot Meunier 20% |
Silver | Roberson Wine (London Cru Winery) | Bacchus | Still White | 2020 | Bacchus 100% |
Silver | Roberson Wine (London Cru Winery) | Pinot Noir Précoce | Still Red | 2020 | Pinot Précoce 100% |
Silver | Roebuck Estates | Rosé de Noirs | Sparkling Rosé | 2016 | Pinot Noir 95%, Pinot Précoce 5% |
Silver | Sandridge Barton Wines | Bacchus | Still White | 2020 | Bacchus 100% |
Silver | Sixteen Ridges Vineyard | Pinot Noir Rosé | Still Rosé | 2018 | Pinot Noir Early (vitis vinifera) 100% |
Silver | Sixteen Ridges Vineyard | Signature Cuvée | Sparkling White | 2015 | Pinot Noir 65%, Seyval Blanc 35% |
Silver | Southcott Vineyard | Southcott Brut | Sparkling White | NV | Chardonnay 62%, Pinot Noir 30% Pinot Meunier 8% |
Silver | Stopham Vineyard | Pinot Blanc | Still White | 2019 | Pinot Blanc 100% |
Silver | Stopham Vineyard | Pinot Gris | Still White | 2018 | Pinot Gris 90%, Bacchus 10% |
Silver | Sutton Ridge Vineyard | Rosé | Still Rosé | 2020 | Phoenix 50%, Seyval Blanc 35% Regent 15% |
Silver | Sutton Ridge Vineyard | Sparkling Rosé | Sparkling Rosé | 2018 | Pinot Noir 100% |
Silver | The Squerryes Partnership | Squerryes Blanc de Blancs | Sparkling White | 2016 | Chardonnay 100% |
Silver | The Squerryes Partnership | Squerryes Brut | Sparkling White | 2017 | Pinot Noir 48%, Chardonnay 30% Pinot Meunier 22% |
Silver | The Uncommon | Bubbly White Wine | Sparkling White | 2020 | Bacchus 70%, Chardonnay 30% |
Silver | Three Choirs | Three Choirs Estate Reserve Blanc de Noirs | Sparkling White | 2014 | Pinot Noir 100% |
Silver | Trevibban Mill | Black Ram | Still Red | 2018 | Dornfelder 52%, Rondo 48% |
Silver | Tuffon Hall Vineyard | Pinot Noir Rosé, Beatrice | Still Rosé | 2020 | Pinot Noir 100% |
Silver | Vagabond Wines | Chardonnay | Still White | 2019 | Chardonnay 100% |
Silver | Vagabond Wines | Ortega | Still White | 2019 | Ortega 100% |
Silver | Vagabond Wines | Pinot Noir Précoce | Still Red | 2019 | Pinot Noir Précoce 100% |
Silver | Vranken-Pommery Monopole | Louis Pommery England | Sparkling White | NV | Chardonnay 62%, Pinot Noir 27% Pinot Meunier 11% |
Silver | Welcombe Hills Vineyard | Ophelia - Rosé English Sparkling Wine | Sparkling Rosé | 2019 | Chardonnay 60%, Dornfelder 40% |
Silver | Welcombe Hills Vineyard | The Tempest - Bacchus | Still White | 2020 | Bacchus 100% |
Silver | Westwell Wine Estates | Naturally Petulant | Sparkling White | 2020 | Pinot Noir 40%, Pinot Meunier 30% Chardonnay 30% |
Silver | White Castle Vineyard | Esmae Rosé | Sparkling Rosé | 2017 | Seyval Blanc 88%, Regent 12% |
Silver | White Castle Vineyard | Pinot Noir Reserve | Still Red | 2018 | Pinot Précoce 100% |
Silver | Whitehall Vineyard | Pinot Noir | Still Red | 2019 | Pinot Noir 85%, Rondo 15% |
Silver | Wiston Estate Winery | Rosé | Sparkling Rosé | 2014 | Pinot Noir 68%, Pinot Meunier 22% Chardonnay 10% |
Silver | Wiston Estate Winery | Wiston Brut | Sparkling White | NV | Chardonnay 34%, Pinot Noir 33% Pinot Meunier 33% |
Silver | Woodchester Valley | Pinot Noir | Still Red | 2018 | Pinot Noir 100% |
Silver | Woodchester Valley | Reserve Cuvée | Sparkling White | 2017 | Pinot Noir 49%, Chardonnay 35% Pinot Meunier 16% |
Silver | Woodchester Valley Vineyard | Bacchus | Still White | 2019 | Bacchus 100% |
Silver | Woodchester Valley Vineyard | Culver Hill | Still White | 2019 | ortega 34%, Bacchus 33% Seyval blanc 33% |
Silver | Yotes Court Vineyard | Hands and Heels | Still White | 2020 | Pinot Blanc 100% |
Silver | Yotes Court Vineyard | On the Nod | Still White | 2020 | Bacchus 100% |
Bronze | Albury Organic Vineyard | Albury Estate Blanc de Blancs | Sparkling White | NV | Chardonnay 54%, Seyval Blanc 46% |
Bronze | Ashling Park Estate | Ashling Park Bacchus | Still White | 2019 | Bacchus 100% |
Bronze | Ashling Park Estate | Ashling Park Blanc de Blancs | Sparkling White | 2014 | Chardonnay 100% |
Bronze | Ashling Park Estate | Ashling Park Chardonnay | Still White | 2020 | Chardonnay 100% |
Bronze | Ashling Park Estate | Ashling Park Rosé | Sparkling Rosé | NV | Pinot Noir 80%, Pinot Meunier 20% |
Bronze | Bearley Vineyard | English Sparkling | Sparkling White | 2018 | Seyval Blanc 100% |
Bronze | Bee Tree Vineyard | Bee Tree Blanc de Noirs | Sparkling White | 2017 | Pinot Noir 85%, Cabernet Noir 15% |
Bronze | Bewl Water Vineyard | Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Biddenden Vineyards | Bacchus | Still White | 2018 | Bacchus 100% |
Bronze | Biddenden Vineyards | Biddenden Dornfelder | Still Red | 2020 | Dornfelder 100% |
Bronze | Biddenden Vineyards | Ortega Demi-sec | Sparkling White | 2018 | Ortega 100% |
Bronze | Biddenden Vineyards | Pink Sparkling | Sparkling Rosé | 2017 | Reichensteiner 45%, Pinot Noir 40% , Huxelrebe 15% |
Bronze | Biddenden Vineyards | Schonburger | Still Sweet | 2020 | Schonburger 100% |
Bronze | Black Chalk Wine | Dancer In Pink | Still Rosé | 2020 | Pinot Noir 62%, Pinot Précoce 35% Pinot Gris 3% |
Bronze | Bluebell Vineyard Estates | Ashdown Bacchus | Still White | 2019 | Bacchus 100% |
Bronze | Bluebell Vineyard Estates | Hindleap Classic Cuvée | Sparkling White | 2015 | Chardonnay 61%, Pinot Noir 24% Meunier 15% |
Bronze | Bolney Wine Estate | Lychgate Red | Still Red | 2018 | Rondo 100% |
Bronze | Bolney Wine Estate | Lychgate Rosé | Still Rosé | 2019 | Pinot Noir 100% |
Bronze | Bow in the Cloud Vineyard | Bacchus | Still White | 2020 | Bacchus 90%, Schonburger 10% |
Bronze | Bow in the Cloud Vineyard | Cloud Nine Sparkling | Sparkling White | 2016 | Seyval Blanc 100% |
Bronze | Brabourne | 2020 English Pinot Noir Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Bronze | Burn Valley Vineyard | Marsh White | Still White | 2020 | Schonburger 40%, Seyval Blanc 40% Pinot Blanc 20% |
Bronze | Burn Valley Vineyard | Pinot Blanc Reserve | Still White | 2020 | Pinot Blanc 100% |
Bronze | Burn Valley Vineyard | Solaris | Still White | 2020 | Solaris 100% |
Bronze | Busi Jacobsohn Wine Estate | Busi Jacobsohn Cuvée Brut | Sparkling White | 2018 | Chardonnay 60%, Pinot Meunier 20% Pinot Noir 20% |
Bronze | Calancombe Estate | Bacchus | Still White | 2019 | Bacchus 100% |
Bronze | Calancombe Estate | Blanc de Noirs | Sparkling White | 2017 | Pinot Noir 100% |
Bronze | Calancombe Estate | Rosé | Still Rosé | 2019 | Pinot Noir 100% |
Bronze | Calancombe Estate | White Pinot Noir | Still White | 2019 | Pinot Noir 100% |
Bronze | Camel Valley Vineyard | Camel Valley 'Cornwall' Brut | Sparkling White | 2018 | Seyval Blanc 55%, Chardonnay 44% |
Bronze | Camel Valley Vineyard | Camel Valley Rosé | Still Rosé | 2020 | Pinot Noir 67%, Bacchus 33% |
Bronze | Carr Taylor Wines | 1066 | Still White | 2020 | Reichensteiner 57%, Bacchus 31% Gutenborner 12% |
Bronze | Carr Taylor Wines | Rosé | Sparkling Rosé | 2015 | Pinot Noir 80%, Pinot Meunier 10% , Dornfelder 10% |
Bronze | Chapel Down | Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Chapel Down | Rosé Brut | Sparkling Rosé | NV | Pinot Noir 100% |
Bronze | Chapel Down | Three Graces | Sparkling White | 2016 | Chardonnay 60%, Pinot Noir 36% Pinot Meunier 4% |
Bronze | Chartham Vineyard | Chartham Vineyard Pinot Noir | Still Red | 2018 | Pinot Noir 100% |
Bronze | Chartham Vineyard | Pinot Gris | Still White | 2019 | Pinot Gris 100% |
Bronze | Chet Valley Vineyard | Skylark | Sparkling White | 2019 | Phoenix 67%, Seyval Blanc 33% |
Bronze | Coddington Vineyard | Coddington Bacchus | Still White | 2019 | Bacchus 100% |
Bronze | D'Urberville Vineyard | D'Urberville Classic Cuvée | Sparkling White | 2016 | Pinot Noir 50%, Chardonnay 25% Pinot Meunier 25% |
Bronze | D'Urberville Vineyard | D'Urberville English Sparkling Rosé | Sparkling Rosé | 2018 | Pinot Noir 38%, Pinot Meunier 36% Chardonnay 26% |
Bronze | Davenport Vineyards | Horsmonden Dry White | Still White | 2019 | Ortega 33%, Bacchus 33% Siegerrebe 14%, Huxelrebe 20% |
Bronze | Davenport Vineyards | Pet Nat | Sparkling White | 2020 | Auxerrois 36%, Bacchus 30% Faber 20%, Pinot Meunier 14% |
Bronze | Denbies Wine Estate | Denbies Blanc de Blancs | Sparkling White | 2014 | Chardonnay 100% |
Bronze | Divergent Drinks | Sovran - Cabernet Noir - | Still Red | 2018 | Cabernet Noir 100% |
Bronze | Dunesforde | Solaris | Sparkling White | 2018 | Solaris 100% |
Bronze | Rothley Wine Estate | King Richard | Still White | 2020 | Solaris 60%, Siegerrebe 40% |
Bronze | English Wine Project | Renishaw Hall Classic Cuvée Rosé | Sparkling Rosé | 2017 | Pinot Noir 80%, Pinot Meunier 20% |
Bronze | English Wine Project | Renishaw Hall Walled Garden White | Still White | 2020 | Madeleine Angevine 80%, Muscat 20% |
Bronze | Exton Park Vineyard | RB23 Rosé | Sparkling White | NV | Pinot Noir 70%, Pinot Meunier 30% |
Bronze | Fenny Castle Vineyard | Fenny Castle Blanc de Noir | Sparkling White | 2017 | Pinot Noir 100% |
Bronze | Foxbury Fields | Bacchus | Still White | 2020 | Bacchus 85%, Ortega 15% |
Bronze | Freedom of the Press | Freedom of the Press Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Gusbourne | Chardonnay 809 | Still White | 2019 | Chardonnay 100% |
Bronze | Hattingley Valley Wines Ltd | Still Rosé | Still Rosé | 2020 | Pinot Noir 49%, Pinot Précoce 45% Pinot Meunier 6% |
Bronze | Hendred Vineyard LLP | Hendred Rosé | Still Rosé | 2018 | Pinot Noir 100% |
Bronze | Heppington Vineyard | Chardonnay | Still White | 2020 | Chardonnay 100% |
Bronze | Heron Farm | Heron Farm Rosé | Still Rosé | 2020 | Solaris 75%, Pinot Noir 25% |
Bronze | Highdown Vineyard | Highdown South Down White | Still White | 2020 | Chardonnay 40%, Bacchus 20% Pinot Noir 20%, Schonburger and Reichensteiner 20% |
Bronze | Itasca Wines / Penn Croft - Ben Smith | Penn Croft Bacchus | Still White | 2020 | Bacchus 93%, Chardonnay 7% |
Bronze | Laneberg Wine | Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Laneberg Wine | Stefanija | Still Rosé | 2020 | Pinot Noir 70%, Seyval Blanc 30% |
Bronze | LBW Drinks Ltd | Lyme Bay Winery Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | LBW Drinks Ltd | Lyme Bay Winery Bacchus Block | Still White | 2020 | Bacchus 100% |
Bronze | Lily Farm Vineyard | Coastal Dry | Still White | 2020 | SEYVAL BLANC 100% |
Bronze | Marlings Vineyard | Marlings A Polite White Bacchus | Still White | 2019 | Bacchus 86%, Chardonnay 14% |
Bronze | Maud Heath Vineyard | Tytherton Red | Still Red | 2018 | Pinot Noir 60%, Rondo 40% |
Bronze | Meopham Valley Vineyard | Meophams Union Red | Still Red | 2020 | Acolon 38%, Pinot Noir 34% Leon Millot 28% |
Bronze | Meopham Valley Vineyard | Meophams White | Still White | 2020 | Bacchus 75%, Chardonnay 25% |
Bronze | Mereworth Wines | 2019 Sparkling Rosé | Sparkling Rosé | 2019 | Pinot Noir 96%, Pinot Meunier 4% |
Bronze | New Lodge Vineyard | Earls Baron Regency | Still Red | 2019 | Regent 84%, Rondo 16% |
Bronze | Nutbourne Vineyards | Sussex Reserve | Still White | 2018 | Reicheinsteiner 64%, Bacchus 22% Huxelrebe 8%, Schonburger 6% |
Bronze | Nutbourne Vineyards Ltd | Pinot Noir | Still Red | 2019 | Pinot Noir 100% |
Bronze | Oatley Vineyard | Oatley Leonora's | Still White | 2020 | Kernling 100% |
Bronze | Off The Line | Hip Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Bronze | Ridgeview | Bloomsbury | Sparkling White | NV | Chardonnay 55%, Pinot Noir 30% Pinot Meunier 15% |
Bronze | Ridgeview | Cavendish | Sparkling White | NV | Pinot Noir 32%, Chardonnay 37% Meunier 31% |
Bronze | Sandridge Barton Wines | Dart Valley Reserve | Still White | 2019 | Madeleine Angevine 100% |
Bronze | Sandridge Barton Wines | Pinot Noir | Still Red | 2019 | Pinot Noir 100% |
Bronze | Sandridge Barton Wines | Pinot Noir Rosé | Still Rosé | 2019 | Pinot Noir 100% |
Bronze | Sandridge Barton Wines | Sparkling Blanc | Sparkling White | 2017 | Pinot Noir 50%, Chardonnay 50% |
Bronze | Scaddows Vineyard | Abbey Rosé | Still Rosé | 2018 | Regent 57%, Phoenix 43% |
Bronze | Scaddows Vineyard | Sweet Rosé | Still Rosé | 2019 | Regent 63%, Phoenix 37% |
Bronze | Shotley Vineyard | Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Simpsons Wine Estate | Rabbit Hole Pinot Noir | Still Red | 2020 | Pinot Noir 100% |
Bronze | Simpsons Wine Estate | Railway Hill Rosé | Still Rosé | 2020 | Pinot Noir 100% |
Bronze | Sixteen Ridges Vineyard | Bacchus | Still White | 2019 | Bacchus 100% |
Bronze | Sixteen Ridges Vineyard | Pinot Noir Early Red | Still Red | 2017 | Pinot Noir Early (vitis vinifera) 100% |
Bronze | Sixteen Ridges Vineyard | Pinot Noir Sparkling Rosé | Sparkling Rosé | 2015 | Pinot Noir 100% |
Bronze | Sixteen Ridges Vineyard | Regent Red | Still Red | 2016 | Regent 100% |
Bronze | Stopham Vineyard | Bacchus | Still White | 2018 | Bacchus 100% |
Bronze | Sutton Ridge Vineyard | Bacchus | Still White | 2020 | Bacchus 100% |
Bronze | Terlingham Vineyard | Saxon Shore | Still White | 2020 | Bacchus 100% |
Bronze | The Uncommon | Bubbly Rosé Wine | Sparkling Rosé | 2020 | Pinot Noir 100% |
Bronze | Three Choirs | Bacchus | Still White | 2020 | Bacchus 90%, Orion 10% |
Bronze | Three Choirs | Pinot Noir Précoce | Still Red | 2018 | Pinot Précoce 100% |
Bronze | Three Choirs | Three Choirs Classic Cuvée | Sparkling White | NV | Seyval Blanc 65%, Pinot Noir 15% Phoenix 15%, Reichensteiner 5% |
Bronze | Tinwood Estate | Rosé | Sparkling Rosé | 2018 | Pinot Noir 60%, Pinot Meunier 20% Chardonnay 20% |
